| Service provided: |
Cost as at 01/08/2011 |
|
| In Normal Hours | Outside Hours | |
| Gaining access if the resident is locked out | £38 | £92 |
| Replacing a lock on any door or garage |
£38 |
£92 |
| Gaining access and renewing lock to any door or garage | £54 |
£108 |
| Clearing blockage or replacing any waste pipe | £54 | £108 |
| Repairing leak created by resident | £38 | £92 |
| Clearing blockages in toilets created by objects which shouldn't be put down the toilet | £108 | £163 |
| Making safe and replacing broken glass (up to 0.5 square metres in size) - if negligently broken | £119 |
£173 |
| Making safe and replacing broken glass (up to 1.0 square metres in size) - if negligently broken | £173 | £227 |
| Making safe and replacing broken glass (over 1.0 square metres in size) - if negligently broken | £200 | £254 |
| Resetting trip-switch | £38 | £92 |
| Replacing switch, light fitting or socket installed or broken by resident | £38 | £92 |
| Adjusting gas controls, bleeding radiators or rectifying any gas problem created by resident | £38 | £92 |
| Replacing any suited key | £18 | N/A |
|
Prices include VAT and materials. Normal hours are: Monday - Friday 8.00 am - 5.00 pm |
||