Throughout the year, North Wales Housing deliver a planned programme of works to maintain the quality of our homes. This may include, for example, window or kitchen replacements or painting programmes.
You may sometimes find when you report a repair, therefore, that some of your works are delayed and incorporated within a planned piece of work.
This allows us to get better value for money with our contractors and makes our repair budget go further!
| Scheme / property | Units | Kitchens | Bath | Heat | Wind | Doors | Final Acc incl vat | Contractor | Progress | |
| Tan y Coed, Bangor (Phase 1) | 12 | 12 | £50,400 | Seddon | Completed | |||||
| Llawr y Nant, Bethesda | 23 | 23 | 58,444.76 | G Parry | Completed | |||||
| McInroy Close,Llandudno | 8 | 8 | 21,123.05 | G Parry | Completed | |||||
| Cae Mawr, Llandudno | 33 | 33 | 80,000.00 | Rok / G Parry | Completed | |||||
| Maes Derw, Llandudno Junction | 23 | 23 | 50,301.08 | Rok / G Parry | Completed | |||||
| Bryn Heli, Old Colwyn | 19 | 19 | 55,882.13 | G Parry | Completed | |||||
| Maes yr Orsedd | 4 | 4 | £18,176 | G Purchase | Completed | |||||
| 29 Trem Cinmel, Towyn. | 1 | 1 | £4,544 | G Purchase | Completed | |||||
| 80 Ffordd Elisabeth, Llandudno. | 1 | 1 | £4,544 | G Purchase | Completed | |||||
| 37 Pen y Wern, Bangor. | 1 | 9 | 2 | 5,105.38 | Menai W | Completed | ||||
| 42 Tyddyn Mostyn, M Bridge | 1 | 6 | 2 | 2,863.48 | Menai W | Completed | ||||
| 43 Tyddyn Mostyn, M Bridge | 1 | 7 | 2 | 2,187.85 | Menai W | Completed | ||||
| 25 Glan Seiont, C'narfon | 1 | 4 | 1 | 1,895.28 | Menai W | Completed | ||||
| 26 Glan Seiont, C'narfon | 1 | 4 | 1 | 2,247.78 | Menai W | Completed | ||||
| 59 Ffordd Coed Mawr,Bangor | 1 | 7 | 2 | 3,485.65 | Menai W | Completed | ||||
| 12 Maes Glas, Rhos on Sea. | 1 | 8 | 1 | 3,395.63 | Snowdonia | Completed | ||||
| 29 Beal Avenue, Colwyn Bay. | 1 | 8 | 2 | 5,699.38 | Snowdonia | Completed | ||||
| 10 Trem y Don, Llysfaen. | 1 | 1 | £4,544 | G Purchase | Completed | |||||
| Llain Deri, Colwyn Bay | 9 | 46 | 40,990.00 | Darnbridge | Completed | |||||
| 8 Heulfryn, Deganwy | 1 | 1 | £4,544 | G Purchase | Completed | |||||
| 8 Maes Creuddyn, Deganwy. | 1 | 1 | 1 | 1 | £14,756 | Seddon | Completed | |||
| Morwel, Llanfairfechan | 1 | 1 | 1 | £3,920 | Seddon | Completed | ||||
| Sub total | 145 | 128 | 2 | 1 | 99 | 13 | 435,669.45 | |||
| Plus the following void property for Alan Evans. 20/01/11. |
||||||||||
| 19 Ffordd Seiriol, Bangor. | 1 | 1 | £2,700 | |||||||
| Total | 146 | 129 | 2 | 1 | 99 | 13 | £438,369 | |||
| Anticipated final spend = approx £438,369 incl vat | ||||||||||
| together with additional work of approx £333,444 incl vat. | ||||||||||
| Total = £771,813 incl vat. | ||||||||||