| CONWY AREA | ||||||||
| Address | No. of Units | Client | Dwelling Type | Development Work | Bedrooms | Persons | Handover | Photo |
| Gernant (Norbrit), Fernbrook Road, Penmaenmawr | 12 | General Needs | Flats (2 Disabled) | Demolition and New Build | 2 | 3 | Completed March 2010 | |
| Pentai, Glan Conwy | 2 | General Needs | Family House | New Build | 3 | 5 | Completed September 2010 | |
| Plas y Llan / Argoed Llanfairfechan |
24 Phase 1 |
Conwy CBC Extra Care | Flats | Refurbishment and New Build | 1 & 2 | 2 & 3 |
Phase 1 Completed Aug 2009 |
|
| Penrhiw, Abergele | 1 | Supported Housing | Bungalow) | Refurbishment | 2 | 3 | Completed August 2010 | |
| Waen Crossing, Conwy | 15 | General Needs | Flats & Houses (2 Disabled) | New Build | 1, 2 & 3 | 2, 3 & 5 | Anticipated April 2011 | |
| Dingle Hill, Colwyn Bay |
1 |
Empty to Affordable For Sale | House | Refurbishment | 3 | 5 | Anticipated December 2010 | |
| Erskine Road, Colwyn Bay |
1 |
Empty to Affordable For Sale | House | Refurbishment | 4 | 7 | Anticipated December 2010 | |
| Abbey Road, Llandudno |
35 |
Over 55's For Sale | Flats (4 Disabled) | New Build | 1 & 2 | 2 & 3 | Anticipated August 2011 | |
| Awel y Mor, Abergele | 40+ | Conwy CBC Extra Care | Flats | Option Appraisal | 1 & 2 | 2 & 3 | Anticipated March 2013 | |
| GWYNEDD AREA | ||||||||
| Address | No. of Units | Client | Dwelling Type | Development Work | Bedrooms | Persons | Handover | Photo |
| Cysgod y Mynydd (Former Kwiksave Car Park) Bangor | 12 | General Needs | Flats (2 Disabled) | New Build | 2 | 3 | Completed January 2010 | |
| Ger y Llan (Glan Aber) Llanllyfni | 12 | General Needs | Houses | New Build | 3 & 4 | 5 & 6 | Completed October 2009 | |
| Nantlle Vale Hotel Site, Talysarn | 11 | General Needs | Flats & Houses | Refurbishment and New Build | 2, 3 & 4 | 2, 5 & 7 | Completed March 2010 | |
| Teras Bryngwyn, Llanrug | 4 | General Needs | Houses | New Build | 2 | 4 | Completed October 2010 | |
| Lon Garmon, Abersoch | 8 For Sale 12 Rented |
General Needs | Houses | New Build | 3 & 4 | 5 & 6 |
Completed |
|
| Dol Dafydd, Bethesda | 4 | General Needs | Houses | New Build | 2 & 3 | 4 | Completed August 2010 | |
| Cae Garnedd, Bangor | 42 | Gwynedd County Council Extra Care | Flats | New Build | 1 & 2 | 2 & 3 | Anticipated July 2013 | |
| DENBIGHSHIRE AREA | ||||||||
| Address | No. of Units | Client | Dwelling Type | Development Work | Bedrooms | Persons | Handover | Photo |
| Lake Avenue, Rhyl | 1 | Empty to Affordable For Sale | House | Refurbishment | 4 | 6 | Completed March 2010 | |
| Barry Road North, Rhyl | 1 | Empty to Affordable For Sale | House | Refurbishment | 3 | 4 | Completed March 2010 | |
| Terrence Avenue, Rhyl | 1 | Empty to Affordable For Sale | House | Refurbishment | 3 | 4 | Completed March 2010 | |
| Aquarium Street, Rhyl | 1 | Empty to Affordable For Sale | House | Refurbishment | 4 | 6 | Anticipated December 2010 | |
| Butterton Road, Rhyl | 1 | Empty to Affordable For Sale | House | Refurbishment | 3 | 5 | Anticipated January 2011 | |
| The Willows, Llangollen | 3 | General Needs | Flats | Refurbishment (Listed Building) | 2 | 3 | Anticipated March 2011 | |
| YNYS MON AREA | ||||||||
| Address | No. of Units | Client | Dwelling Type | Development Work | Bedrooms | Persons | Handover | Photo |
| Wels Kelo, Holyhead (3 Phases) |
17 9 19 |
General Needs | Flats & Houses (2 Disabled) | New Build | 2, 3 & 4 | 3, 5 & 7 | Phase 1 Anticipated March 2011 | |