Prosiectau datblygu cyfredol
| CONWY AREA | ||||||||
| Address | No. of Units | Client | Dwelling Type | Development Work | Bedrooms | Persons | Handover | Photo |
| Old Colwyn | 1 | General Needs | Family House | Refurbishment and Adaptation | 6 | 7 | Completed March 2009 | ![]() |
| Abergele | 1 | Supported Needs | Shared House | Refurbishment and Adaptation | 4 | 4 | Completed February 2009 | ![]() |
| Parc Morfa, Kinmel Bay (Acquisition Stage) SCIF | 4 | General Needs | Family House | New Build | 3 | 5 | Completed April 2009 | ![]() |
| Norbrit, Fernbrook Road, Penmaenmawr (Acquisition Stage) | 12 | General Needs | Flats | Demolition and New Build | 2 | 3 | Anticipated February 2010 | ![]() |
| Nant Rhedyn (Glas Gorwel), Penmaenmawr (Acquisition Stage) SCIF | 2 | General Needs | Family House | New Build | 3 | 5 | Completed May 2009 | ![]() |
| Pentai, Glan Conwy (Acquisition Stage) SCIF | 2 | General Needs | Family House | New Build | 3 | 5 | Anticipated March 2010 | ![]() |
| Plas y Llan / Argoed Llanfairfechan | 46 | Conwy CBC Extra Care | Flats | Refurbishment and New Build | 1 & 2 | 2 & 3 | Anticipated July 2010 | ![]() |
| Awel y Mor, Abergele | 42 | Conwy CBC Extra Care | Flats | Refurbishment and New Build | 1 & 2 | 2 & 3 | Anticipated April 2012 | ![]() |
| GWYNEDD AREA | ||||||||
| Address | No. of Units | Client | Dwelling Type | Development Work | Bedrooms | Persons | Handover | Photo |
| Former Kwiksave Car Park, Bangor (Acquisition stage) | 12 | General Needs | Flats (2 Disabled) | New Build | 2 | 3 | Anticipated September 2009 | ![]() |
| Glan Aber, Llanllyfni (Acquisition Stage) | 12 | General Needs | Houses | New Build | 3 & 4 | 5 & 6 | Anticipated December 2009 | ![]() |
| Nantlle Vale Hotel Site, Talysarn (Acquisition Stage) | 11 | General Needs | Flats & Houses | Refurbishment and New Build | 2, 3 & 4 | 2, 5 & 7 | Anticipated December 2009 | ![]() |
| Teras Bryngwyn, Llanrug (Acquisition Stage) SCIF | 4 | General Needs | Houses | New Build | 2 | 4 | Anticipated March 2010 | ![]() |
| Lon Garmon, Abersoch (Acquisition Stage) | 20 | General Needs | Houses | New Build | 3 & 4 | 5 & 6 | Anticipated January 2010 | ![]() |
| Cae Garnedd, Bangor | 42 | Gwynedd County Council Extra Care | Flats | New Build | 1 & 2 | 2 & 3 | Anticipated July 2012 | ![]() |
| YNYS MON AREA | ||||||||
| Address | No. of Units | Client | Dwelling Type | Development Work | Bedrooms | Persons | Handover | Photo |
| Bryngwran, Ynys Mon | 2 | General Needs | Flats | New Build | 2 | 3 | Completed March 2009 | ![]() |

















