Planned Works
Throughout the year, North Wales Housing deliver a planned programme of works to maintain the quality of our homes. This may include, for example, window or kitchen replacements or painting programmes. You may sometimes find when you report a repair, therefore, that some of your works are delayed and incorporated within a planned piece of work. This allows us to get better value for money with our contractors and makes our repair budget go further!
Planned Programme 2009/10
Rollover the Schemes to highlight them.
| 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | Total | |
| Scheme | DQR % | No. of Units | Kitchens | Boiler | Heating System | Renew Bathroom | Electric Wiring/fittings | Renew Windows | Renew Doors | Renew Fascia | Other | Obsolescence | Comments | |
| 22/24 David Street, Penmaenmawr | 50 | 2 | £6,600 | £3,200 | £2,000 | £4,000 | £1,300 | £750 | £17,850 | |||||
| Moel View,Penmaenmawr | 50 | 7 | £23,100 | £11,200 | £7,000 | £14,000 | £4,550 | £750 | £60,600 | |||||
| Sunnybank,Llanfairfechan | 50 | 3 | £13,200 | £6,400 | £4,000 | £8,000 | £2,600 | £750 | £34,950 | |||||
| 5 Water Street | 50 | 1 | £9,900 | £4,800 | £3,000 | £6,000 | £1,950 | £750 | £26,400 | |||||
| Plas Brynmor | 50 | 9 | £29,700 | £14,400 | £9,000 | £18,000 | £5,850 | £3,000 | £79,950 | |||||
| Llain Deiniol,Bangor | 50 | 22 | £44,000 | £14,300 | £23,943 | £11,990 | £5,000 | £99,233 | ||||||
| Plas Twthill,Caernarfon | 50 | 20 | £66,000 | £32,000 | £20,000 | £40,000 | £13,000 | £40,000 | incl | £15,000 | £226,000 | |||
| Overall £544,983 | ||||||||||||||
| Llain Deri, Colwyn Bay | 50 | 18 | £59,400 | £28,800 | £18,000 | £36,000 | £11,700 | £42,700 | incl | £13,500 | £210,100 | |||
| 22 Cae person,Llanrwst | 50 | 1 | £3,300 | £1,600 | £1,000 | £2,000 | £650 | £5,000 | incl | £750 | £14,300 | |||
| Rhiw bank Avenue | 25 | 3 | £9,900 | £4,800 | £3,000 | £6,000 | £1,950 | £9,300 | incl | £2,250 | £37,200 | |||
| Rhiw Bank Terrace | 50 | 3 | £9,900 | £4,800 | £3,000 | £6,000 | £1,950 | incl | £2,250 | £27,900 | ||||
| Cwrt W M Hughes | ? | 17 | £27,200 | £17,000 | £11,050 | £17,000 | £72,250 | |||||||
| Llys Wyn,Old Colwyn | 50 | 6 | £19,800 | £9,600 | £6,000 | £12,000 | £3,900 | £19,500 | incl | £4,500 | £75,300 | |||
| Plas Wyn,Old Colwyn | 50 | 11 | £36,300 | £17,600 | £11,000 | £22,000 | £7,150 | £21,000 | incl | £8,250 | £123,300 | |||
|
Supported Housing
|
||||||||||||||
| Nodffa Colwyn Bay | 50 | 10 | £3,500 | £2,500 | £2,000 | £2,000 | £1,300 | £10,000 | incl | £21,300 | ||||
| Penrhos Korner Llandudno Junction | 50 | 4 | £0 | £0 | £2,000 | £2,000 | £1,000 | £10,000 | incl | £15,000 | ||||
| Monte Bre Llandudno | 50 | 8 | £0 | £3,000 | £1,500 | £1,000 | £1,000 | £10,000 | £16,500 | |||||
| Cefyn Rd, Old Colwyn | 50 | 3 | £6,600 | £0 | £1,500 | £2,000 | £650 | £8,500 | £4,000 | £23,250 | ||||
| Overall £636,400 | ||||||||||||||
Key
| Seddons | |
| K&C |
| Heating System | Renew Bathroom | Electric Wiring/fittings | Renew Windows | Renew Doors | Renew Fascia | Other | Obsolescence | |
| TOTAL BY WORKSTREAM | £111,000 | £236,050 | £91,800 | £199,943 | £11,990 | £0 | £61,500 | £0 |
| TOTAL | £1,181,383 | |||||||


